![]() |
|
|
| Processing of Accounting Documents |
| Withholding Tax Procedures |
| Flow of Documents |
|
|
Processing Of Accounting Documents | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Software Applications Laboratory C 2000 | |||||||||||||||||||||||||||||||||||||
Withholding Tax Procedures | ||
| Withholding Tax Requirements | ||
| Computation of Withholding Tax Income | ||
| Personal Exemption | ||
| Additional Personal Exemption | ||
| Exclusion from Taxable Income | ||
| Income Tax Table | ||
|
Computation of Tax on Purchases, Services Rendered and Contractors (Purchases of Goods and Services Amounting to P1,000 and above) |
||
| 3% Value Added Tax of Goods, Gross Amount over 11x10x3% | ||
| 6% Value Added Tax for Sales of Services, Gross Amount Over 11x10x6% | ||
| Additional 1% Expanded Tax for Purchases Amounting to P100,000 | ||
| Contractors Tax | ||
| 8% Tax, Gross Amount x 8% | ||
| Additional 1% Expanded Tax, Gross Amount x 1% | ||
| Software Applications Laboratory C 2000 | ||
Flow of Documents | ||||||
|
||||||
|
|
||||||
|
Software Applications Laboratory C 2000 |
||||||