![]() |
| Title |
Industry |
Barriers to Entry | Supplier | Buyer | Threat of Substitutes | Subtopic | Webpage |
| Cagayan Valley to expand seaweed industry |
|
|
|
|
|
Major Country Suppliers | Click here |
| The Philippine Seaweeds Industry |
|
|
|
|
|
Industry Structure | Click here |
| Cebu's Seaweeds/Carageenan Industry Profile |
|
|
|
|
|
Industry Structure | Click here |
| Seaweeds: Farming the riches of Palawan seas |
|
|
|
|
Industry Structure | Click here | |
| Micame: Fishers should venture into seaweeds farming |
|
|
|
|
Industry Structure | Click here | |
| Workshop pushes the creation of Code of Practice for the seaweed industry |
|
|
|
|
Industry Structure | Click here | |
| Seaweed Farming Industry Launched in Apatot |
|
|
|
|
Industry Structure | Click here | |
| Philippines: new research promises to increase production of carrageenan-bearing seaweed |
|
|
|
|
Raw Materials Availability | Click here | |
| Palawan Seaweed Conference brings together farmers, NGOs and LGUs |
|
|
|
|
Major Country Suppliers | Click here | |
| HOPE GROWS OUT OF SEAWEEDS IN COASTAL VILLAGES |
|
|
Raw Materials Availability | Click here | |||
| DOST-UNDP supported project benefits seaweed industry | Industry Structure | Click here | |||||
| Carrageenan Capsules | Industry Reference | Click here | |||||
| RP carrageenan is safe for human health | Industry Reference | Click here | |||||
| 1-million-ton seaweed output expected this year |
Industry Structure | Click here | |||||
| Resource-Based Commodities: Seaweeds | Industry Structure | Click here | |||||
| Seaweeds grow well in Pangasinan -DA - BFAR | Raw Materials Availability | Click here | |||||
| Seaweeds and Carageenan Industry Situationer Report | Industry Structure | Click here | |||||
| Keeping the seaweed industry afloat | Industry Brand Leaders | Click here | |||||
| Seaweed company sinks P27.6 M for expansion |
|
|
Major Country Suppliers | Click here | |||
| RP’s seaweed output dismal for 2004 | Industry Structure | Click here | |||||
| Cut seaweed from Early Harvest, DA urged | Industry Structure | Click here | |||||
| Snails delay seaweed exports to Australia | Channels of Distribution | Click here | |||||
| BFAR launches seaweeds program in Pangasinan | Industry Structure | Click here | |||||
| BFAR holds training on seaweeds farming | Industry Structure | Click here | |||||
| Seaweed harvest seen at 1 M tons | Industry Structure | Click here | |||||
| Credit facility for seaweed farming up | Industry Structure | Click here | |||||
| Seaweed | Industry Structure | Click here | |||||
| China’s demand tightens seaweed supply |
|
|
Raw Materials Availability | Click here | |||
| RP seaweed exports seen hitting $310 M | Industry Structure | Click here | |||||
| More gov’t support to seaweed industry sought | Industry Structure | Click here | |||||
| New seaweed production site in Sulu identified | Industry Structure | Click here | |||||
| COMMODITY FACTSHEET, 2000 SEAWEEDS |
Industry Structure | Click here | |||||
| Ilocos goes for seaweed farming | Major Country Suppliers | Click here | |||||
| Seaweed farmers appeal for more credit facility | Major Country Suppliers | Click here | |||||
| Govt urged to push for unrestricted seaweed export in South America in word trade talks | Industry Structure | Click here | |||||
| The potentials of seaweeds | Industry Structure | Click here | |||||
| The Philippines: Primary Supplier of Seaweed and Carrageenan In The World |
|
|
Industry Structure | Click here | |||
| ITDI-DOST Introduces Carrageenan Products for the Pharmaceutical Industry |
Raw Materials Availability | Click here | |||||
| Seaweed processors still facing shortage | Raw Materials Availability | Click here | |||||
| BFAR: More areas eyed for seaweed production | Industry Structure | Click here | |||||
| Export tax | Industry Structure | Click here | |||||
| Seaweed farming gains ground in Sarangani | Major Country Suppliers | Click here | |||||
| Stakeholders to invest in more seaweed farms | Percentage of SMEs | Click here | |||||
| Chemical and Physical Analyses: Carrageenan | Industry Reference | Click here | |||||
| Marcel Carrageenan: The Market | Raw Materials Availability | Click here | |||||
| Development of Mitigating Strategies for Seaweed Diseases to Sustain/ Enhance Production in Farms |
Industry Structure |
|
|||||
| Philippine Merchandise Exports Highlights : Carrageenan | Industry Structure | Click here | |||||
| PGMA's Speech during the Launching of the National Seaweed and Seaweed Products Development and Promotion Program | Industry Structure | Click here | |||||
| BFAR-10 intensifies seaweed dev't program | Industry Structure | Click here |